Provisional Seedings
Provisional seedings, including guaranteed points for current and upcoming events. Top 64 at season-end is secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See World Snooker for the points schedule. We have also stored the older lists.
Processing...
# | ± | R | Name | Nationality | WC | Total | ± |
---|---|---|---|---|---|---|---|
1. | 1 | Judd Trump | England | 50000 | 1 934 200 | +50 000 | |
2. | 2 | Kyren Wilson | England | 0 | 1 304 300 | -30 000 | |
3. | 3 | John Higgins | Scotland | 50000 | 781 250 | ||
4. | +2 | 6 | Mark J Williams | Wales | 50000 | 708 600 | +20 000 |
5. | 5 | Ronnie O'Sullivan | England | 50000 | 690 000 | ||
6. | +4 | 10 | Ding Junhui | China | 30000 | 606 000 | +30 000 |
7. | -3 | 4 | Mark Selby | England | 0 | 558 000 | -200 000 |
8. | +1 | 9 | Neil Robertson | Australia | 0 | 547 050 | -30 000 |
9. | +2 | 11 | Barry Hawkins | England | 0 | 540 050 | -15 000 |
10. | -2 | 8 | Mark Allen | Northern Ireland | 30000 | 522 900 | -70 000 |
11. | +1 | 12 | Zhang Anda | China | 0 | 491 550 | -15 000 |
12. | +2 | 14 | Xiao Guodong | China | 30000 | 469 000 | +30 000 |
13. | +2 | 15 | Shaun Murphy | England | 30000 | 435 900 | +30 000 |
14. | -1 | 13 | Si Jiahui | China | 50000 | 420 200 | -50 000 |
15. | +5 | 20 | Chris Wakelin | England | 50000 | 388 400 | +35 000 |
16. | +2 | 18 | Ali Carter | England | 20000 | 378 300 | +20 000 |
17. | 17 | Gary Wilson | England | 15000 | 353 900 | -15 000 | |
18. | +3 | 21 | Tom Ford | England | 0 | 350 950 | |
19. | +3 | 22 | Wu Yize | China | 20000 | 342 600 | |
20. | -4 | 16 | Jak Jones | Wales | 0 | 324 800 | -50 000 |
21. | -2 | 19 | Stuart Bingham | England | 0 | 323 900 | -30 000 |
22. | +1 | 23 | David Gilbert | England | 20000 | 302 650 | |
23. | +1 | 24 | Hossein Vafaei | Iran | 30000 | 284 300 | |
24. | +1 | 25 | Jack Lisowski | England | 0 | 244 600 | -30 000 |
25. | +2 | 27 | Pang Junxu | China | 30000 | 242 400 | +10 000 |
26. | 26 | Stephen Maguire | Scotland | 0 | 227 750 | -15 000 | |
27. | +3 | 30 | Joe O'Connor | England | 20000 | 223 750 | +20 000 |
28. | 28 | Elliot Slessor | England | 15000 | 216 750 | -5 000 | |
29. | +4 | 33 | Yuan Sijun | China | 15000 | 208 600 | +15 000 |
30. | +9 | 39 | Lei Peifan | China | 30000 | 206 000 | +30 000 |
31. | +1 | 32 | Zhou Yuelong | China | 20000 | 201 050 | +5 000 |
32. | -3 | 29 | Noppon Saengkham | Thailand | 0 | 196 850 | -20 000 |
33. | +1 | 34 | Matthew Selt | England | 20000 | 193 250 | |
34. | -3 | 31 | Jimmy Robertson | England | 15000 | 193 100 | -5 000 |
35. | 35 | Jackson Page | Wales | 15000 | 192 800 | ||
36. | 36 | Ryan Day | Wales | 20000 | 187 300 | ||
37. | 37 | Lyu Haotian | China | 0 | 177 500 | ||
38. | -31 | 7 | Luca Brecel | Belgium | 50000 | 173 900 | -450 000 |
39. | +1 | 40 | Ricky Walden | England | 15000 | 162 200 | -5 000 |
40. | -2 | 38 | Xu Si | China | 0 | 161 550 | -15 000 |
41. | +3 | 44 | Ben Woollaston | England | 30000 | 159 900 | +20 000 |
42. | +3 | 45 | Martin O'Donnell | England | 15000 | 147 000 | +15 000 |
43. | +6 | 49 | Daniel Wells | Wales | 20000 | 144 500 | +20 000 |
44. | +6 | 50 | He Guoqiang | China | 15000 | 138 150 | +15 000 |
45. | -2 | 43 | Thepchaiya Un-Nooh | Thailand | 0 | 132 000 | -15 000 |
46. | +5 | 51 | Robbie Williams | England | 10000 | 131 300 | +10 000 |
47. | -1 | 46 | Fan Zhengyi | China | 20000 | 129 900 | |
48. | -7 | 41 | Robert Milkins | England | 0 | 128 700 | -30 000 |
49. | +6 | 55 | Aaron Hill | Ireland | 15000 | 121 150 | +5 000 |
50. | +10 | 60 | Jamie Jones | Wales | 15000 | 120 350 | +15 000 |
51. | -3 | 48 | Dominic Dale | Wales | 0 | 118 400 | -10 000 |
52. | +2 | 54 | Matthew Stevens | Wales | 15000 | 118 050 | |
53. | -1 | 52 | Jordan Brown | Northern Ireland | 10000 | 115 650 | -5 000 |
54. | -1 | 53 | Mark Davis | England | 10000 | 115 150 | -5 000 |
55. | -8 | 47 | Scott Donaldson | Scotland | 0 | 114 150 | -15 000 |
56. | +1 | 57 | Liu Hongyu | China | 0 | 110 300 | |
57. | +1 | 58 | David Lilley | England | 10000 | 107 350 | |
58. | +3 | 61 | Long Zehuang | China | 0 | 102 000 | |
59. | -17 | 42 | Anthony McGill | Scotland | 0 | 101 450 | -50 000 |
60. | +2 | 62 | Sanderson Lam | England | 10000 | 100 000 | |
61. | -5 | 56 | Graeme Dott (susp) | Scotland | 0 | 97 800 | -15 000 |
62. | -3 | 59 | Cao Yupeng | China | 92 000 | -15 000 | |
63. | +3 | 66 | Ishpreet Singh Chadha | India | 10000 | 90 400 | +10 000 |
64. | +3 | 67 | Stan Moody | England | 10000 | 90 200 | +10 000 |
65. | +8 | 73 | Zak Surety | England | 20000 | 86 750 | +20 000 |
66. | -3 | 63 | Jamie Clarke [7] | Wales | 0 | 85 450 | |
67. | +3 | 70 | Marco Fu [5] | Hong Kong | 10000 | 82 600 | +10 000 |
68. | +3 | 71 | Ashley Carty [8] | England | 10000 | 81 000 | +10 000 |
69. | -5 | 64 | Anthony Hamilton [14] | England | 10000 | 80 100 | -5 000 |
70. | -2 | 68 | Louis Heathcote [3] | England | 0 | 78 200 | |
71. | +6 | 77 | Ross Muir [1] | Scotland | 15000 | 77 000 | +15 000 |
72. | +7 | 79 | Michael Holt | England | 15000 | 75 200 | +15 000 |
73. | +3 | 76 | Jiang Jun [2] | China | 10000 | 73 100 | +10 000 |
74. | +4 | 78 | Xing Zihao [6] | China | 10000 | 71 500 | +10 000 |
75. | -10 | 65 | Joe Perry [11] | England | 10000 | 71 450 | -10 000 |
76. | -4 | 72 | Tian Pengfei [9] | China | 0 | 70 350 | |
77. | -3 | 74 | Ma Hailong [10] | China | 0 | 64 850 | |
78. | -3 | 75 | Stuart Carrington [18] | England | 0 | 64 200 | |
79. | +1 | 80 | Alfie Burden [15] | England | 0 | 59 450 | |
80. | +3 | 83 | Hammad Miah [12] | England | 10000 | 58 800 | +10 000 |
81. | -12 | 69 | David Grace [21] | England | 0 | 57 400 | -20 000 |
82. | +2 | 84 | Ian Burns [23] | England | 10000 | 56 200 | +10 000 |
83. | -2 | 81 | Rory Thor [13] | Malaysia | 0 | 56 200 | |
84. | -2 | 82 | Sam Craigie | England | 55 500 | ||
85. | 85 | Oliver Lines | England | 5000 | 50 400 | +5 000 | |
86. | +3 | 89 | Gong Chenzhi | China | 10000 | 50 000 | +10 000 |
87. | -1 | 86 | Alexander Ursenbacher [17] | Switzerland | 5000 | 49 700 | +5 000 |
88. | -1 | 87 | Liam Graham [4] | Scotland | 5000 | 48 600 | +5 000 |
89. | -1 | 88 | Andrew Higginson [24] | England | 5000 | 47 700 | +5 000 |
90. | 90 | Duane Jones | Wales | 10000 | 46 500 | +10 000 | |
91. | +4 | 95 | Sunny Akani | Thailand | 15000 | 44 900 | +15 000 |
92. | -1 | 91 | Antoni Kowalski | Poland | 5000 | 40 200 | +5 000 |
93. | 93 | Jimmy White [19] | England | 5000 | 36 900 | +5 000 | |
94. | 94 | Ben Mertens | Belgium | 5000 | 34 950 | +5 000 | |
95. | +12 | 107 | Wang Yuchen | Hong Kong | 15000 | 34 500 | +15 000 |
96. | +1 | 97 | Dean Young [20] | Scotland | 5000 | 34 250 | +5 000 |
97. | +4 | 101 | Allan Taylor | England | 10000 | 33 100 | +10 000 |
98. | -6 | 92 | Liam Pullen [34] | England | 0 | 32 500 | |
99. | -3 | 96 | Andrew Pagett [26] | Wales | 0 | 29 600 | |
100. | -2 | 98 | Amir Sarkhosh | Iran | 0 | 27 850 | |
101. | +1 | 102 | Liam Davies | Wales | 5000 | 27 100 | +5 000 |
102. | +2 | 104 | Julien Leclercq | Belgium | 5000 | 26 450 | +5 000 |
103. | -4 | 99 | Artemijs Zizins | Latvia | 0 | 26 050 | |
104. | -4 | 100 | Bulcsu Revesz | Hungary | 0 | 26 050 | |
105. | -2 | 103 | Cheung Ka Wai | Hong Kong | 0 | 21 600 | |
106. | -1 | 105 | Haydon Pinhey | England | 0 | 20 100 | |
107. | +1 | 108 | Haris Tahir | Pakistan | 5000 | 20 000 | +5 000 |
108. | -2 | 106 | Chris Totten | Scotland | 0 | 20 000 | |
109. | +2 | 111 | Robbie McGuigan | Northern Ireland | 5000 | 19 500 | +5 000 |
110. | +2 | 112 | Farakh Ajaib | Pakistan | 5000 | 16 600 | +5 000 |
111. | +5 | 116 | Mitchell Mann | England | 10000 | 16 500 | +10 000 |
112. | +1 | 113 | M Phetmalaikul [30] | Thailand | 5000 | 16 500 | +5 000 |
113. | -4 | 109 | Martin Gould | England | 15 000 | ||
114. | -4 | 110 | Mostafa Dorgham [33] | Egypt | 0 | 14 500 | |
115. | 115 | Huang Jiahao | China | 5000 | 14 000 | +5 000 | |
116. | -2 | 114 | Bai Yulu (f) | China | 0 | 10 000 | |
117. | +4 | 121 | Ken Doherty | Ireland | 5000 | 8 600 | +5 000 |
118. | -1 | 117 | Reanne Evans (f) [47] | England | 0 | 6 000 | |
119. | -1 | 118 | Mink Nutcharut (f) | Thailand | 0 | 6 000 | |
120. | -1 | 119 | Kreishh Gurbaxani | India | 0 | 5 500 | |
121. | -1 | 120 | Jonas Luz | Brazil | 0 | 4 000 | |
122. | 122 | Lim Kok Leong | Malaysia | 3 000 | |||
123. | 123 | Hatem Yassen | Egypt | 0 | 2 500 | ||
124. | 124 | Mohammed Shehab | United Arab Emirates | 0 | 2 500 | ||
125. | 125 | Ahmed Aly Elsayed | United States | 0 | 0 | ||
125. | 125 | Baipat Siripaporn (f) | Thailand | 0 | 0 |
Showing 1 to 126 of 126 entries